The market for inference-optimized chips will grow to over $50 billion in 2026.
Deloitte · made November 2025 · target Dec 2026 · Open
Deloitte further predicts that while the market for inference-optimized chips will grow to over $50 billion in 2026
The prediction
- Who
- Deloitte
- Made
- November 2025
- Target
- Dec 31, 2026 (stated as "in 2026")
- Status
- Openin 3 months
- Source
- Deloitte 2026 Technology, Media & Telecommunications Predictions (press release) Primary: their own words
More from Deloitte
| Prediction | ||||
|---|---|---|---|---|
| November 2025 | With better orchestration the agentic AI market could reach $45 billion in 2030.Open · target Dec 2030 | Dec 2030in 2030 | Agents | Open |
| November 2025 | Up to half of organizations will put more than 50% of digital transformation budgets toward AI automation in 2026.Open · target Dec 2026 | Dec 2026in 2026 | Agents | Open |
| November 2025 | AI could push annual industrial robot sales past one million units and $20 billion by 2030.Open · target Dec 2030 | Dec 2030by 2030 | Robotics | Open |
| November 2025 | Inference will account for roughly two-thirds of all AI compute in 2026.Open · target Dec 2026 | Dec 2026in 2026 | Compute | Open |
Related predictions
| Prediction | ||||
|---|---|---|---|---|
| Sep 17, 2026 | By the end of 2030 each leading lab will have compute to run hundreds of millions of human-level AIs.Open · Unverified · Noam Brown, OpenAI · target Dec 2030 | Dec 2030by the end of 2030 | Compute | Open |
| September 2026 | Dec 2027in 2027 | Compute | Open | |
| Sep 17, 2026 | Dec 2030by 2030 | Markets | Open | |
| Sep 17, 2026 | Dec 2030in 2030 | Markets | Open | |
| Sep 13, 2026 | AI will add about 8.3% to US GDP by 2030.Open · Azeem Azhar, Exponential View · target Dec 2030 | Dec 2030by 2030 | Markets | Open |
| Sep 10, 2026 | Dec 2027before 2028 | Data | Open |
Sources: the source linked on each prediction, checked weekly; outcomes judged on the evidence linked. Logos via logo.dev; trademarks belong to their owners.