Global AI investment will rise to 1.4% of world GDP in 2028.
Goldman Sachs · made August 2026 · target Dec 2028 · Open
Unverified Only a secondary source was found; the original words were not read on a page.
As reported:The investment is forecast to rise from 0.9 per cent of global GDP in 2026 to 1.3 per cent in 2027 and 1.4 per cent in 2028
The prediction
- Made
- August 2026
- Target
- Dec 31, 2028 (stated as "in 2028")
- Status
- Openin 2 years
- Source
- Global AI investment $1 trillion in 2026, to reach 1.4% global GDP by 2028: Goldman Sachs (The Economic Times) Secondary: a report of what they said
More from Goldman Sachs
| Prediction | ||||
|---|---|---|---|---|
| August 2026 | 6.5 million humanoid robots will be shipped globally by 2035.Open · Unverified · target Dec 2035 | Dec 2035by 2035 | Robotics | Open |
| cited April 2026 | Data center power demand will rise 160 to 165% by 2030 from 2023 levels.Open · Unverified · target Dec 2030 | Dec 2030by 2030 | Compute | Open |
| March 2026 | AI could displace about 6-7% of workers, up to 300 million jobs worldwide, over the next decade.Open · Unverified · target Mar 2036 | Mar 2036over the next decade | Jobs | Open |
Related predictions
| Prediction | ||||
|---|---|---|---|---|
| Sep 17, 2026 | By the end of 2030 each leading lab will have compute to run hundreds of millions of human-level AIs.Open · Unverified · Noam Brown, OpenAI · target Dec 2030 | Dec 2030by the end of 2030 | Compute | Open |
| September 2026 | Dec 2027in 2027 | Compute | Open | |
| Sep 17, 2026 | Dec 2030by 2030 | Markets | Open | |
| Sep 17, 2026 | Dec 2030in 2030 | Markets | Open | |
| Sep 13, 2026 | AI will add about 8.3% to US GDP by 2030.Open · Azeem Azhar, Exponential View · target Dec 2030 | Dec 2030by 2030 | Markets | Open |
| Sep 10, 2026 | Dec 2027before 2028 | Data | Open |
Sources: the source linked on each prediction, checked weekly; outcomes judged on the evidence linked. Logos via logo.dev; trademarks belong to their owners.