Capital spending by five large technology companies will rise another 75% in 2026, from over $400 billion in 2025.
International Energy Agency · made April 2026 · target Dec 2026 · Open
Unverified Only a secondary source was found; the original words were not read on a page.
As reported:the capital expenditure of five large technology companies soared to more than US$400 billion in 2025 and is expected to increase by an additional 75% in 2026.
The prediction
- Made
- April 2026
- Target
- Dec 31, 2026 (stated as "in 2026")
- Status
- Openin 3 months
- Source
- AI data centres could triple electricity consumption by 2030, IEA warns (Capacity) Secondary: a report of what they said
More from International Energy Agency
| Prediction | ||||
|---|---|---|---|---|
| April 2026 | Data centre electricity use will double by 2030, with AI-focused data centres tripling.Open · Unverified · target Dec 2030 | Dec 2030by 2030 | Compute | Open |
| April 2026 | Data centres could host 20 to 25 gigawatts of battery storage globally by 2030.Open · Unverified · target Dec 2030 | Dec 2030by 2030 | Compute | Open |
| April 2026 | Data centre emissions will double to about 350 million tonnes by 2035.Open · Unverified · target Dec 2035 | Dec 2035by 2035 | Compute | Open |
| cited April 2026 | US data centre electricity demand will rise 130% by 2030.Open · Unverified · target Dec 2030 | Dec 2030by 2030 | Compute | Open |
| April 2025 (Energy and AI report) | Global data centre electricity demand will more than double to about 945 TWh by 2030.Open · Unverified · target Dec 2030 | Dec 2030by 2030 | Compute | Open |
Related predictions
| Prediction | ||||
|---|---|---|---|---|
| Sep 17, 2026 | By the end of 2030 each leading lab will have compute to run hundreds of millions of human-level AIs.Open · Unverified · Noam Brown, OpenAI · target Dec 2030 | Dec 2030by the end of 2030 | Compute | Open |
| September 2026 | Dec 2027in 2027 | Compute | Open | |
| Sep 17, 2026 | Dec 2030by 2030 | Markets | Open | |
| Sep 17, 2026 | Dec 2030in 2030 | Markets | Open | |
| Sep 13, 2026 | AI will add about 8.3% to US GDP by 2030.Open · Azeem Azhar, Exponential View · target Dec 2030 | Dec 2030by 2030 | Markets | Open |
| Sep 10, 2026 | Dec 2027before 2028 | Data | Open |
Sources: the source linked on each prediction, checked weekly; outcomes judged on the evidence linked. Logos via logo.dev; trademarks belong to their owners.